Owners
TURBEVILLE ASHLEY85074 MINER ROAD
YULEE, FL 32097
Parcel Summary
| Situs Address | 85074 MINER RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE WDS #2 PBK5-83 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 8 LOT 11IN OR 1294/723
8U6205841A & 8U6205841B...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $85,000 |
| (+) Improved Value | $62,491 | $60,832 |
| (=) Market Value | $142,491 | $145,832 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $50,951 | $51,637 |
| (=) School Assessed Value | $91,540 | $94,195 |
| County Assessed Value | $91,540 | $94,195 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $66,540 | $69,195 |
| (=) County Taxable Value | $41,540 | $43,473 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2005-02-09 | 1294/0723 | $117,000 | WD | Q | I | SHAFER KENNETH K & ELIZABETH A | TURBEVILLE ASHLEY & TAMMY |
| 1999-08-24 | 0896/0941 | $88,000 | WD | U | I | DICKS KAREN L & | SHAFER KENNETH & ELIZABETH |
| 1999-08-24 | 0896/0939 | $15,000 | QC | Q | I | DICKS MARTIN G | DICKS KAREN L |
| 1987-06-23 | 0520/0990 | $12,500 | WD | Q | V | SHEFFIELD WM ET AL | DICKS MARTIN & KAREN |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1713 | 1713 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1996 |